| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16016096 | R. DAngela | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14013191 | G. Paterson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 13003531 | G. Zaher Rasul | North York , ON |
| Bonus Prizes | Dream Home Ticket | 102455 | J. Pavey | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15002657 | L. Caughlin | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11004293 | A. Thompson | Inwood, ON |
| Bonus Prizes | Dream Home Ticket | 14004500 | R. Maw | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10002359 | T. Schofield | Brampton, ON |
| Bonus Prizes | Dream Home Ticket | 14010839 | K. MARSH | PLYMPTON-WYOMING, ON |
| Bonus Prizes | Dream Home Ticket | 13001779 | C. Cowley | Brantford, ON |
| Bonus Prizes | Dream Home Ticket | 14007413 | M. Caron | Wallaceburg, ON |
| Bonus Prizes | Dream Home Ticket | 14023362 | T. Smith | plympton wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 14004788 | T. DOIG | CORUNNA, ON |
| Bonus Prizes | Dream Home Ticket | 15002649 | L. STEFANIK | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14004972 | C. DOUWES | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13003476 | C. Epps | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15006889 | J. Kukura | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 15005074 | B. Duffield | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 12001197 | P. Mazzone | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 15011366 | A. Shea | Toronto, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |