| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15013259 | S. HOPMAN | WALLACEBURG, ON |
| Bonus Prizes | Dream Home Ticket | 100158 | R. Cope | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14011695 | A. Sutherland | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14027088 | C. Sayers | Oil Springs, ON |
| Bonus Prizes | Dream Home Ticket | 16017799 | G. ROGERS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 103555 | p. carnival | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16002332 | G. Fortin | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11006443 | C. Manrique | East York, ON |
| Bonus Prizes | Dream Home Ticket | 11005378 | J. CLUBB | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 102072 | D. Harju | Orléans, ON |
| Bonus Prizes | Dream Home Ticket | 16006024 | A. ZIMMER | chatham, ON |
| Bonus Prizes | Dream Home Ticket | 16005307 | M. Connell | London, ON |
| Bonus Prizes | Dream Home Ticket | 102782 | E. Weller | Angus, ON |
| Bonus Prizes | Dream Home Ticket | 14014890 | A. Post | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10004138 | I. Nikolov | London, ON |
| Bonus Prizes | Dream Home Ticket | 16001200 | K. Rickard | Moose Factory, ON |
| Bonus Prizes | Dream Home Ticket | 12000266 | K. Straatman | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 14001532 | C. mccowan | COURTRIGHT, ON |
| Bonus Prizes | Dream Home Ticket | 14000480 | N. Lisa | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 101620 | M. ZOMBORI@GMAIL.COM | SARNIA, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |