| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 12000863 | M. Nethery | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14006933 | C. SHRUMM | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13003640 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 14005395 | M. Coleman | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 12001101 | J. Berube | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16010579 | M. Faerge | Camlachie,, ON |
| Bonus Prizes | Dream Home Ticket | 10003166 | J. Szekeres | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 10004408 | R. Charbonneau | , ON |
| Bonus Prizes | Dream Home Ticket | 14023078 | S. FRENCH | CAMLACHIE, ON |
| Bonus Prizes | Dream Home Ticket | 11005722 | W. Henderson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10004020 | B. Hunter | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15007116 | J. Laucke | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10001973 | T. Whitefoot | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16018381 | P. MANN-BENTLEY | BRIGHT'S GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 16006995 | p. wicks | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10001521 | B. Davidson | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 15013710 | E. Foulis | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 14006596 | S. Stephenson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16011057 | J. Carroll | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 101198 | D. Johnston | Sarnia , ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |