| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 16006756 | L. CHAULK | SARNIA, ON |
| Cash | $50 Cash | 11004454 | D. Patel | Sarnia, ON |
| Cash | $50 Cash | 11013360 | L. Smith | Sarnia, ON |
| Cash | $50 Cash | 106264 | D. Martin | Port Lambton, ON |
| Cash | $50 Cash | 14024766 | C. Ireland | Sarnia, ON |
| Cash | $50 Cash | 109667 | V. Donohue | Sarnia, ON |
| Cash | $50 Cash | 101617 | C. Gogas | Sarnia, ON |
| Cash | $50 Cash | 11005416 | J. DAAMEN | CAMLACHIE, ON |
| Cash | $50 Cash | 10001700 | R. Harrington | Sarnia, ON |
| Cash | $50 Cash | 10005245 | K. Lumley | Sarnia, ON |
| Cash | $50 Cash | 14015229 | L. Lebeau | Sarnia, ON |
| Cash | $50 Cash | 15014112 | M. Wilson | Paris, ON |
| Cash | $50 Cash | 109226 | H. MEINING | BRIGHT’S GROVE, ON |
| Cash | $50 Cash | 15000985 | C. Holmes | Sarnia, ON |
| Cash | $50 Cash | 109421 | J. Carroll | Sarnia, ON |
| Cash | $50 Cash | 14018992 | D. Tanner | Petrolia, ON |
| Cash | $100 Cash | 16004930 | C. Savo | Sarnia, ON |
| Cash | $100 Cash | 15005240 | J. Clark | Petrolia, ON |
| Cash | $100 Cash | 16018805 | P. GRANT | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 14008349 | J. Parker | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |