| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 14008771 | R. Brian peters | SARNIA, ON |
| Cash | $25 Cash | 13007124 | R. Belyea | Omemee, ON |
| Cash | $25 Cash | 13003219 | C. Smith | Camlachie, ON |
| Calendar | $5,000 Cash | 35004384 | K. OVENS | SARNIA, ON |
| Calendar | $5,000 Cash | 33004275 | L. FRAYNE | SARNIA, ON |
| Calendar | $5,000 Cash | 35002521 | G. Ross | Sarnia, ON |
| Cash | $50 Cash | 15000178 | L. Moriarity | Sarnia, ON |
| Cash | $50 Cash | 14001748 | L. Harding | Kincardine, ON |
| Cash | $50 Cash | 13005807 | P. Girolametto | Niagara Falls, ON |
| Cash | $50 Cash | 16015488 | M. RONDEAU | SARNIA, ON |
| Cash | $50 Cash | 14026310 | A. Stoudt | Corunna, ON |
| Cash | $50 Cash | 104048 | M. LaBlance | Sarnia, ON |
| Cash | $50 Cash | 14021549 | S. Pearson | SARNIA, ON |
| Cash | $50 Cash | 14022755 | R. FULLER | Brighton , ON |
| Cash | $50 Cash | 13005610 | K. Wade | Sarnia , ON |
| Cash | $50 Cash | 15009122 | A. Bielawski | Lambton Shores, ON |
| Cash | $50 Cash | 15004431 | R. GREEN | WEST LORNE, ON |
| Cash | $50 Cash | 100256 | R. RAVENSBERG | BRIGHTS GROVE, ON |
| Cash | $50 Cash | 15009082 | S. LOUCH | LONDON, ON |
| Cash | $50 Cash | 14011951 | J. MILLER | POINT EDWARD, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |