| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 15012151 | P. PORTELANCE | BRIGHTS GROVE, ON |
| Cash | $25 Cash | 11008238 | L. Cairns | St Thomas, ON |
| Cash | $25 Cash | 15002683 | T. PALMER | SARNIA, ON |
| Cash | $25 Cash | 14015316 | D. Nienhuis | Sarnia, ON |
| Cash | $25 Cash | 10004777 | M. Pestano | Toronto, ON |
| Cash | $25 Cash | 13000014 | C. Syrie | Sarnia, ON |
| Cash | $25 Cash | 15010375 | J. Snauwaert | Sarnia, ON |
| Cash | $25 Cash | 15009950 | S. benway | Sarnia, ON |
| Cash | $25 Cash | 16002459 | M. Wilson | Sarnia, ON |
| Cash | $25 Cash | 14022154 | B. MELICK | POINT EDWARD, ON |
| Cash | $25 Cash | 15012272 | T. Paine | Ridgetown, ON |
| Cash | $25 Cash | 11006068 | E. Cameron | Sarnia, ON |
| Cash | $25 Cash | 14020388 | J. Astolfi | Sarnia, ON |
| Cash | $25 Cash | 14001031 | D. Roode | Forest, ON |
| Cash | $25 Cash | 11014350 | S. Rodgers | Sarnia, ON |
| Cash | $25 Cash | 101083 | M. White | Sarnia , ON |
| Cash | $25 Cash | 15008160 | S. Jones | Sarnia, ON |
| Cash | $25 Cash | 103782 | G. MacGregor | Grand bend, ON |
| Cash | $25 Cash | 14026216 | T. VanDerVeeken | Sarnia, ON |
| Cash | $25 Cash | 15005695 | K. Dochstader | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |