| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 12001658 | J. McDonald | Petrolia , ON |
| Cash | $100 Cash | 11000962 | A. Connolly | Sarnia, ON |
| Cash | $100 Cash | 11009945 | B. RAYMER | SARNIA, ON |
| Cash | $100 Cash | 10007239 | D. Aubin | Orleans, ON |
| Cash | $100 Cash | 14025335 | A. Petrocco | Sarnia, ON |
| Cash | $100 Cash | 16004930 | C. Savo | Sarnia, ON |
| Cash | $100 Cash | 14027581 | G. BRUSH | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 14016024 | M. POLAKOVIC | SARNIA , ON |
| Cash | $100 Cash | 16018805 | P. GRANT | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 16018681 | J. Plyson | Sarnia, ON |
| Cash | $100 Cash | 14014311 | D. Dabanovich | Corunna, ON |
| Cash | $100 Cash | 10002401 | W. Reaman | Sarnia, ON |
| Cash | $100 Cash | 14026055 | R. Goss | Sarnia, ON |
| Cash | $100 Cash | 14015923 | N. Altenbroxter | Sarnia, ON |
| Cash | $100 Cash | 103693 | S. Bice | Sarnia, ON |
| Cash | $250 Cash | 14027425 | C. Manrique | Toronto, ON |
| Cash | $250 Cash | 105734 | D. Knight | Petrolia, ON |
| Cash | $250 Cash | 106638 | J. Dennis | Petrolia , ON |
| Cash | $250 Cash | 15003682 | G. DUFFY | PETROLIA , ON |
| Cash | $250 Cash | 14018830 | S. Vogt | Port Lambton, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |