| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 13000014 | C. Syrie | Sarnia, ON |
| Cash | $25 Cash | 14022154 | B. MELICK | POINT EDWARD, ON |
| Cash | $25 Cash | 15008160 | S. Jones | Sarnia, ON |
| Cash | $25 Cash | 14026216 | T. VanDerVeeken | Sarnia, ON |
| Cash | $25 Cash | 15005695 | K. Dochstader | Sarnia, ON |
| Cash | $25 Cash | 14008771 | R. Brian peters | SARNIA, ON |
| Cash | $25 Cash | 13007124 | R. Belyea | Omemee, ON |
| Cash | $25 Cash | 103782 | G. MacGregor | Grand bend, ON |
| Cash | $25 Cash | 16002459 | M. Wilson | Sarnia, ON |
| Cash | $25 Cash | 15009950 | S. benway | Sarnia, ON |
| Cash | $25 Cash | 15010375 | J. Snauwaert | Sarnia, ON |
| Cash | $25 Cash | 14015316 | D. Nienhuis | Sarnia, ON |
| Cash | $25 Cash | 13003219 | C. Smith | Camlachie, ON |
| Cash | $25 Cash | 10004777 | M. Pestano | Toronto, ON |
| Cash | $25 Cash | 15002683 | T. PALMER | SARNIA, ON |
| Cash | $25 Cash | 11008238 | L. Cairns | St Thomas, ON |
| Cash | $25 Cash | 14023586 | K. Petahtegoose | Sarnia, ON |
| Cash | $25 Cash | 14019725 | T. Hagar | Niagara Falls, ON |
| Cash | $25 Cash | 13002998 | C. Syrie | Sarnia, ON |
| Cash | $25 Cash | 108785 | V. Didier | ST THOMAS, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |