| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 15006622 | M. WILSON | SARNIA, ON |
| Cash | $50 Cash | 16003914 | G. Jamieson | Sarnia, ON |
| Cash | $50 Cash | 12000724 | F. DeCiantis | Sarnia, ON |
| Cash | $50 Cash | 11004454 | D. Patel | Sarnia, ON |
| Cash | $100 Cash | 109468 | V. BARCROFT | SARNIA, ON |
| Cash | $100 Cash | 107306 | N. Milian Moreno | Sarnia, ON |
| Cash | $100 Cash | 15005240 | J. Clark | Petrolia, ON |
| Cash | $100 Cash | 11001922 | C. LOEWEN | BRIGHT'S GROVE, ON |
| Cash | $100 Cash | 13004833 | W. Neill | Sarnia, ON |
| Cash | $100 Cash | 103100 | K. Rickard | Moose Factory , ON |
| Cash | $100 Cash | 14024681 | W. Croteau | Petrolia , ON |
| Cash | $100 Cash | 102486 | C. Isaac | , ON |
| Cash | $100 Cash | 16018681 | J. Plyson | Sarnia, ON |
| Cash | $100 Cash | 16010123 | J. Antuma-Childs | Sarnia, ON |
| Cash | $100 Cash | 14017477 | B. FERGUSON | SARNIA , ON |
| Cash | $100 Cash | 14009163 | J. Steele | Sarnia, ON |
| Cash | $100 Cash | 14015092 | P. Graham | Sarnia, ON |
| Cash | $100 Cash | 11014616 | L. Caron | Brights Grove, ON |
| Cash | $100 Cash | 14008349 | J. Parker | Sarnia, ON |
| Cash | $100 Cash | 11007857 | P. Taylor | Sarnia , ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |