| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 11006068 | E. Cameron | Sarnia, ON |
| Cash | $25 Cash | 14020388 | J. Astolfi | Sarnia, ON |
| Cash | $25 Cash | 14001031 | D. Roode | Forest, ON |
| Cash | $25 Cash | 11014350 | S. Rodgers | Sarnia, ON |
| Cash | $25 Cash | 15005695 | K. Dochstader | Sarnia, ON |
| Cash | $25 Cash | 101083 | M. White | Sarnia , ON |
| Cash | $25 Cash | 14022154 | B. MELICK | POINT EDWARD, ON |
| Cash | $25 Cash | 15008160 | S. Jones | Sarnia, ON |
| Cash | $25 Cash | 14026216 | T. VanDerVeeken | Sarnia, ON |
| Cash | $25 Cash | 103782 | G. MacGregor | Grand bend, ON |
| Calendar | $5,000 Cash | 35004384 | K. OVENS | SARNIA, ON |
| Calendar | $5,000 Cash | 33004275 | L. FRAYNE | SARNIA, ON |
| Calendar | $5,000 Cash | 35002521 | G. Ross | Sarnia, ON |
| Calendar | $5,000 Cash | 33010491 | A. Nirta | Strathroy , ON |
| Cash | $50 Cash | 106264 | D. Martin | Port Lambton, ON |
| Cash | $50 Cash | 14001748 | L. Harding | Kincardine, ON |
| Cash | $50 Cash | 14009414 | K. LIND-RANDALL | PETROLIA , ON |
| Cash | $50 Cash | 14018992 | D. Tanner | Petrolia, ON |
| Cash | $50 Cash | 109421 | J. Carroll | Sarnia, ON |
| Cash | $50 Cash | 15000985 | C. Holmes | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |