| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 13003219 | C. Smith | Camlachie, ON |
| Cash | $25 Cash | 10004777 | M. Pestano | Toronto, ON |
| Cash | $25 Cash | 14015316 | D. Nienhuis | Sarnia, ON |
| Cash | $25 Cash | 11008238 | L. Cairns | St Thomas, ON |
| Cash | $25 Cash | 13007124 | R. Belyea | Omemee, ON |
| Cash | $25 Cash | 15012151 | P. PORTELANCE | BRIGHTS GROVE, ON |
| Cash | $25 Cash | 14023586 | K. Petahtegoose | Sarnia, ON |
| Cash | $25 Cash | 14019725 | T. Hagar | Niagara Falls, ON |
| Cash | $25 Cash | 13002998 | C. Syrie | Sarnia, ON |
| Cash | $25 Cash | 108785 | V. Didier | ST THOMAS, ON |
| Cash | $25 Cash | 15000416 | H. Lao | Corunna, ON |
| Cash | $25 Cash | 14006845 | J. Van Valkenburg | Sombra, ON |
| Cash | $25 Cash | 16002459 | M. Wilson | Sarnia, ON |
| Cash | $25 Cash | 14008771 | R. Brian peters | SARNIA, ON |
| Cash | $25 Cash | 107595 | J. Alix | Sarnia , ON |
| Cash | $25 Cash | 11005200 | R. Penney | Corunna, ON |
| Cash | $25 Cash | 14009104 | W. Thomas | Point Edward, ON |
| Cash | $25 Cash | 16006358 | K. BUCHSER | Corunna, ON |
| Cash | $25 Cash | 14020366 | S. Whiting | Petrolia, ON |
| Cash | $25 Cash | 15012272 | T. Paine | Ridgetown, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |